- Australia (incl. outlying islands) has 9 time zones. The time zone for the capital Canberra is used here.
- When the time was 08:00 on Tuesday 30. August in Central Time, it was 09:00 in Eastern Time, 14:00 in England and Sound, 15:00 in Central European Time and Austria, 16:00 in Romania, and 23:00 in Australia.
- Time remaining:
- Central Time is 1 hour behind Eastern Time, 6 hours behind England and Sound, 7 hours behind Central European Time and Austria, 8 hours behind Romania, and 15 hours behind Australia.
- Press any time in the table below to open and share the event time page.
Time difference from Central Time
| | | | | | | |
Tuesday 08:00 | Tuesday 15:00 | Tuesday 09:00 | Tuesday 14:00 | Tuesday 16:00 | Tuesday 23:00 | Tuesday 15:00 | Tuesday 14:00 |
Tuesday 09:00 | Tuesday 16:00 | Tuesday 10:00 | Tuesday 15:00 | Tuesday 17:00 | Wednesday 00:00 | Tuesday 16:00 | Tuesday 15:00 |
Tuesday 10:00 | Tuesday 17:00 | Tuesday 11:00 | Tuesday 16:00 | Tuesday 18:00 | Wednesday 01:00 | Tuesday 17:00 | Tuesday 16:00 |
Tuesday 11:00 | Tuesday 18:00 | Tuesday 12:00 | Tuesday 17:00 | Tuesday 19:00 | Wednesday 02:00 | Tuesday 18:00 | Tuesday 17:00 |
Tuesday 12:00 | Tuesday 19:00 | Tuesday 13:00 | Tuesday 18:00 | Tuesday 20:00 | Wednesday 03:00 | Tuesday 19:00 | Tuesday 18:00 |
Tuesday 13:00 | Tuesday 20:00 | Tuesday 14:00 | Tuesday 19:00 | Tuesday 21:00 | Wednesday 04:00 | Tuesday 20:00 | Tuesday 19:00 |
Tuesday 14:00 | Tuesday 21:00 | Tuesday 15:00 | Tuesday 20:00 | Tuesday 22:00 | Wednesday 05:00 | Tuesday 21:00 | Tuesday 20:00 |
Tuesday 15:00 | Tuesday 22:00 | Tuesday 16:00 | Tuesday 21:00 | Tuesday 23:00 | Wednesday 06:00 | Tuesday 22:00 | Tuesday 21:00 |
Tuesday 16:00 | Tuesday 23:00 | Tuesday 17:00 | Tuesday 22:00 | Wednesday 00:00 | Wednesday 07:00 | Tuesday 23:00 | Tuesday 22:00 |
Tuesday 17:00 | Wednesday 00:00 | Tuesday 18:00 | Tuesday 23:00 | Wednesday 01:00 | Wednesday 08:00 | Wednesday 00:00 | Tuesday 23:00 |
Tuesday 18:00 | Wednesday 01:00 | Tuesday 19:00 | Wednesday 00:00 | Wednesday 02:00 | Wednesday 09:00 | Wednesday 01:00 | Wednesday 00:00 |
Tuesday 19:00 | Wednesday 02:00 | Tuesday 20:00 | Wednesday 01:00 | Wednesday 03:00 | Wednesday 10:00 | Wednesday 02:00 | Wednesday 01:00 |
Tuesday 20:00 | Wednesday 03:00 | Tuesday 21:00 | Wednesday 02:00 | Wednesday 04:00 | Wednesday 11:00 | Wednesday 03:00 | Wednesday 02:00 |
Tuesday 21:00 | Wednesday 04:00 | Tuesday 22:00 | Wednesday 03:00 | Wednesday 05:00 | Wednesday 12:00 | Wednesday 04:00 | Wednesday 03:00 |
Tuesday 22:00 | Wednesday 05:00 | Tuesday 23:00 | Wednesday 04:00 | Wednesday 06:00 | Wednesday 13:00 | Wednesday 05:00 | Wednesday 04:00 |
Tuesday 23:00 | Wednesday 06:00 | Wednesday 00:00 | Wednesday 05:00 | Wednesday 07:00 | Wednesday 14:00 | Wednesday 06:00 | Wednesday 05:00 |
Wednesday 00:00 | Wednesday 07:00 | Wednesday 01:00 | Wednesday 06:00 | Wednesday 08:00 | Wednesday 15:00 | Wednesday 07:00 | Wednesday 06:00 |
Wednesday 01:00 | Wednesday 08:00 | Wednesday 02:00 | Wednesday 07:00 | Wednesday 09:00 | Wednesday 16:00 | Wednesday 08:00 | Wednesday 07:00 |
Wednesday 02:00 | Wednesday 09:00 | Wednesday 03:00 | Wednesday 08:00 | Wednesday 10:00 | Wednesday 17:00 | Wednesday 09:00 | Wednesday 08:00 |
Wednesday 03:00 | Wednesday 10:00 | Wednesday 04:00 | Wednesday 09:00 | Wednesday 11:00 | Wednesday 18:00 | Wednesday 10:00 | Wednesday 09:00 |
Wednesday 04:00 | Wednesday 11:00 | Wednesday 05:00 | Wednesday 10:00 | Wednesday 12:00 | Wednesday 19:00 | Wednesday 11:00 | Wednesday 10:00 |
Wednesday 05:00 | Wednesday 12:00 | Wednesday 06:00 | Wednesday 11:00 | Wednesday 13:00 | Wednesday 20:00 | Wednesday 12:00 | Wednesday 11:00 |
Wednesday 06:00 | Wednesday 13:00 | Wednesday 07:00 | Wednesday 12:00 | Wednesday 14:00 | Wednesday 21:00 | Wednesday 13:00 | Wednesday 12:00 |
Wednesday 07:00 | Wednesday 14:00 | Wednesday 08:00 | Wednesday 13:00 | Wednesday 15:00 | Wednesday 22:00 | Wednesday 14:00 | Wednesday 13:00 |
Wednesday 08:00 | Wednesday 15:00 | Wednesday 09:00 | Wednesday 14:00 | Wednesday 16:00 | Wednesday 23:00 | Wednesday 15:00 | Wednesday 14:00 |
Wednesday 09:00 | Wednesday 16:00 | Wednesday 10:00 | Wednesday 15:00 | Wednesday 17:00 | Thursday 00:00 | Wednesday 16:00 | Wednesday 15:00 |
Wednesday 10:00 | Wednesday 17:00 | Wednesday 11:00 | Wednesday 16:00 | Wednesday 18:00 | Thursday 01:00 | Wednesday 17:00 | Wednesday 16:00 |
Wednesday 11:00 | Wednesday 18:00 | Wednesday 12:00 | Wednesday 17:00 | Wednesday 19:00 | Thursday 02:00 | Wednesday 18:00 | Wednesday 17:00 |
Wednesday 12:00 | Wednesday 19:00 | Wednesday 13:00 | Wednesday 18:00 | Wednesday 20:00 | Thursday 03:00 | Wednesday 19:00 | Wednesday 18:00 |
Wednesday 13:00 | Wednesday 20:00 | Wednesday 14:00 | Wednesday 19:00 | Wednesday 21:00 | Thursday 04:00 | Wednesday 20:00 | Wednesday 19:00 |
Wednesday 14:00 | Wednesday 21:00 | Wednesday 15:00 | Wednesday 20:00 | Wednesday 22:00 | Thursday 05:00 | Wednesday 21:00 | Wednesday 20:00 |
Wednesday 15:00 | Wednesday 22:00 | Wednesday 16:00 | Wednesday 21:00 | Wednesday 23:00 | Thursday 06:00 | Wednesday 22:00 | Wednesday 21:00 |
Wednesday 16:00 | Wednesday 23:00 | Wednesday 17:00 | Wednesday 22:00 | Thursday 00:00 | Thursday 07:00 | Wednesday 23:00 | Wednesday 22:00 |
Wednesday 17:00 | Thursday 00:00 | Wednesday 18:00 | Wednesday 23:00 | Thursday 01:00 | Thursday 08:00 | Thursday 00:00 | Wednesday 23:00 |
Wednesday 18:00 | Thursday 01:00 | Wednesday 19:00 | Thursday 00:00 | Thursday 02:00 | Thursday 09:00 | Thursday 01:00 | Thursday 00:00 |
Wednesday 19:00 | Thursday 02:00 | Wednesday 20:00 | Thursday 01:00 | Thursday 03:00 | Thursday 10:00 | Thursday 02:00 | Thursday 01:00 |
Compare again
Thursday 14. November 2024, week 46